Franklin County has one holdout precinct. We guestimate about 261 votes, or one percent of the total district vote. This thing is over. Congratulations to the two new John A. Logan College Board members! The new trustees will be Mandy Little and Becky Borgsmiller. We are hopeful that they will usher in a new era of transparency, integrity and good will at the College. Good night all!
Borgsmiller | Ellis | Little | Orrill | percent in | |
Jackson | 2,810 | 1,219 | 1,599 | 1,247 | 100.00% |
Williamson | 2,798 | 1,549 | 2,027 | 1,362 | 100.00% |
Franklin | 386 | 862 | 849 | 251 | 90.00% |
Perry | 661 | 378 | 476 | 377 | 100.00% |
Randolph | 51 | 41 | 41 | 28 | 100.00% |
6,706 | 4,049 | 4,992 | 3,265 | 99.35% |
Borgsmiller | 6,706 | 35.3% |
Ellis | 4,049 | 21.3% |
Little | 4,992 | 26.3% |
Orrill | 3,265 | 17.2% |
----------------------------------------------------------------------------------------
UPDATE at 9:54m
With only 2% of the vote outstanding, about 496 votes, Becky Borgsmiller and Mandy Little have insurmountable leads, in our unofficial tally.
Borgsmiller | 6,479 | 35.05% |
Ellis | 3,993 | 21.60% |
Little | 4,835 | 26.15% |
Orrill | 3,179 | 17.20% |
Two Jackson and one Franklin County precincts are still to be counted.
--------------------------------------------------------------------------------------------
UPDATE at 9:27pm
Borgsmiller | Ellis | Little | Orrill | percent in | |
Jackson | 2,583 | 1,163 | 1,442 | 1,161 | 96.43% |
Williamson | 2,798 | 1,549 | 2,027 | 1,362 | 100.00% |
Franklin | 386 | 862 | 849 | 251 | 90.00% |
Perry | 661 | 378 | 476 | 377 | 100.00% |
Randloph | 51 | 41 | 41 | 28 | 100.00% |
6,479 | 3,993 | 4,835 | 3,179 | 98.05% |
----------------------------------------------------------------------------------
UPDATE at 9:17pm
Borgsmiller | Ellis | Little | Orrill | percent in | |
Jackson | 2,188 | 958 | 1,183 | 973 | 82.14% |
Williamson | 2,798 | 1,549 | 2,027 | 1,362 | 100.00% |
Franklin | 386 | 862 | 849 | 251 | 90.00% |
Perry | 302 | 180 | 211 | 188 | 68.42% |
Randloph | 51 | 41 | 41 | 28 | 100.00% |
5,725 | 3,590 | 4,311 | 2,802 | 88.96% |
-----------------------------------------------------------------------------------------------
UPDATE at 9:04pm:
Borgsmiller | Ellis | Little | Orrill | percent in | |
Jackson | 2,188 | 958 | 1,183 | 973 | 82.14% |
Williamson | 2,798 | 1,549 | 2,027 | 1,362 | 100.00% |
Franklin | 133 | 309 | 324 | 85 | 30.00% |
Perry | 302 | 180 | 211 | 188 | 68.42% |
Randloph | 51 | 41 | 41 | 28 | 100.00% |
5,472 | 3,037 | 3,786 | 2,636 | 85.06% |
------------------------------------------------------------------------------------
As we've done in the past, we will attempt to live blog election results. These are a combination of tabulations from news sites, such as WSIL and the Southern Illinoisan and the various county websites, in the district. Polls closed at 7pm. Results are now coming in.
Borgsmiller | Ellis | Little | Orrill | total vote so far | |
Jackson | 512 | 225 | 214 | 215 | 1,166 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Franklin | 133 | 309 | 324 | 85 | 851 |
Perry | 302 | 180 | 211 | 188 | 881 |
Randloph | 0 | 0 | 0 | 0 | 0 |
947 | 714 | 749 | 488 | 2,898 |
Borgsmiller | Ellis | Little | Orrill | percent in | |
Jackson | 512 | 225 | 214 | 215 | 17.54% |
Williamson | 0 | 0 | 0 | 0 | 0.00% |
Franklin | 133 | 309 | 324 | 85 | 30.00% |
Perry | 302 | 180 | 211 | 188 | 68.42% |
Randloph | 0 | 0 | 0 | 0 | 0.00% |
947 | 714 | 749 | 488 | 14.61% |
Gonna be a new goddamn day. Bout time.
ReplyDeleteBravo to winners!
ReplyDelete